Most Recent Coxsackie Homes For Sale
| View All Coxsackie Homes For Sale | ||
|
1602 Sleepy Hollow Rd #UU-030, Coxsackie, NY 12051 | $12,750 |
|
1679 Sleepy Hollow Rd, Coxsackie, NY 12051 | $12,750 |
|
Bill Matter Rd, Coxsackie, NY 12051 | $169,000 |
Real Estate Resources |
Coxsackie Apartments
There are 24 apartments found in and near the Coxsackie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings