Most Recent Coxsackie Homes For Sale
| View All Coxsackie Homes For Sale | ||
|
Property, Coxsackie, NY 12051 | $190,000 3 beds 2 baths |
|
48 Manhattoes Dr, Coxsackie, NY 12051 | $829,000 |
|
Lot #7 Hickory Rd, Coxsackie, NY 12051 | $129,900 |
Real Estate Resources |
Coxsackie Apartments
There are 24 apartments found in and near the Coxsackie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings